Associate Professor
Md. Uddin is a Bangladeshi citizen by birth. He completed Secondary School Certificate (S.S.C) from Elong Jani High School in 2001 and Higher Secondary Certificate (H.S.C) from Rajshahi Govt. City College in 2003. Then he admitted at RUET in the Department of Mechanical Engineering for undergraduate study (4 years program) and received B. Sc. Engineering Degree in 2008. After awarded the Bachelor's degree he was appointed as a faculty member in the same department of RUET in 2008. After 3 years of professional service, he has received a scholarship for a Master's degree study at the Asian Institute of Technology (AIT), Thailand in 2011 and awarded the degree (M. Engg.) in 2013. After completing the Master's degree he return and joins in the department in 2013. He also completed Ph.D. Degree from The University of Queensland (UQ), Australia (top 50th in the world) with international scholarship in 2022. Md. Uddin formally introduced with the research world through group research title “Engine performance and emission assessment using diesel and diesel-biodiesel blends” conducted during the undergraduate study. Then his research skill has boost up through independent research title “Life cycle energy and emission analysis of solar (thermal and photovoltaic) and wind technologies” during Master study at AIT. His PhD research was on “Development of next-generation turbine technology for Concentrating Solar Thermal power generation using Supercritical CO2 Cycles” as the broad topic.
Ph. D. : Optimum Support Design for High-Speed Supercritical CO2 Turbine Shaft
M. Engineering : Life Cycle Analysis of Solar (Thermal and Photovoltaic) and Wind Technologies
B. Sc. Engineering: IC Engine & Emission Study with Diesel and Diesel-Biodiesel Blends.
(7) Supercritical CO2 power turbine development (Python, CFD & COMSOL)
→Cooling passage design using sCO2 flow for a high speed turbine shaft
→Heat transfer analysis of turbulent sCO2 flow through the rotating annulus passage
→Stiffness prediction of sCO2 turbulent flow through the rotating annulus
→Friction-pressure prediction of sCO2 turbulent flow through the concentric annulus
→Flow characteristics of sCO2 turbulent flow through the concentric annulus
→Bearing and seal design insight for supercritical CO2 turbine development
→Life cycle energy and GHG analysis of Photovoltaic (PV) panel, Solar thermal and Wind Technologies
→Life cycle analysis of earth to air heat exchanger
→Household energy and GHG analysis
→Embodied energy and GHG emission
→ Energy security assessment
→ Energy and carbon footprint assessment of university vehicles, jute products, brick manufacture
→ Design and construction of light weight travelling mosquito net, simple viscometer for incompressible fluid, material picking and handling robot
→Energy efficiency measures on building appliances
→Energy efficiency and carbon-saving measures in a Bakery plant
→Construction and performance analysis of rock bed integrated solar air heater
→Feasibility study of solar-wind-diesel hybrid system
→Feasibility study of a solar charging station for charging auto-rickshaw
→Solar power prototype vehicle
→Plum seed, Pine seed, Mahogany seed, Date seed, sugar cane bagasse pyrolysis for bio-oil production
→Comparative pyrolysis study for different biomass solid waste
→Biodiesel from pitraj oil, waste cook, peanut, karamja and engine performance with blend
→Biodiesel from jatropha curcas
Research Showcase
https://www.youtube.com/watch?app=desktop&v=ZbjrN5huBbk&feature=youtu.be
As part of the global change scholarship program at UQ, Australia
Current Status
Active
Transport Section
Rajshahi University of Engineering & Technology
Mechanical Engineering
Rajshahi University of Engineering & Technology
Mechanical Engineering
Rajshahi University of Engineering & Technology
RUET Further Development Project
Rajshahi University of Engineering & Technology
Shahid Lt. Salim Hall
Rajshahi University of Engineering & Technology
Mechanical Engineering
Society of Automotive Engineers RUET (SAER)
Mechanical Engineering
Rajshahi University of Engineering & Technology
The University of Queensland (UQ), Australia
Asian Institute of Technology (AIT), Thailand
RUET, Bangladesh
Rajshahi Govt. City College
Elong Jani High School
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Md. Shazib Uddin*, Tanvir Ahmed Rifat, Md. Shaon Asif Ahmed | Life Cycle Energy and GHG Emission Analysis of a Direct Air Carbon Capture System | Proceedings of 8th International Conference on Mechanical, Industrial and Energy Engineering 2024, 2-4 January, Khulna | 2025 | Conference |
2 | Md. Shazib Uddin, Nahid Hossan, Mim Mashrur Ahmed, Raihan Karal | Energy and Carbon Saving Potentials in a Bakery Plant | Journal of Engineering and Applied Science (JEAS) | 2024 | Journal |
3 | Md. Uddin, K. M. Shifullah Bhuiya, Sabbir Ahmed Udoy, Mim Mashrur Ahmed, and Md. Nahid Hossan | Investigation of the Energy Consumption and Emission for a Readymade Garment Production and Assessment of the Saving Potential | Energy Efficiency, Springer | 2024 | Journal |
4 | Md. Shazib Uddin, Md Shamimur Rahman Shanto, Asifur Rahman Sakib, Imran Hossain Raju, Md. Al-Amin, and Md. Al-Amin | Present Status and Future Projection of Renewable Energy Resources and Their Impacts on GHG Emission Reduction in Bangladesh | International Conference on Mechanical, Industrial and Materials Engineering 2024 (ICMIME2024), 11-13 December, Rajshahi | 2024 | Conference |
5 | Md. Uddin, Halim Gurgenci, Alex Klimenko and Zhiqiang Guan | Heat Transfer Analysis of Supercritical CO2 in a High-Speed Turbine Rotor Shaft Cooling Passage | Journal of Thermal Science and Engineering Progress | 2023 | Journal |
6 | Md. Uddin, Halim Gurgenci, and Zhiqiang Guan | Pressure Profile and Stiffness Analysis of Supercritical CO2 Inside a Rotating Annulus Cooling Passage Using CFD | Journal of Tribology (JSME), 145(11): 114102 | 2023 | Journal |
7 | Md. Uddin, Md. Imran Khan, Sadman Bin Shafiq, Shahriar Sadik, Md. Sohel Rana, Khaled Mohammad Shifullah Bhuiya, Sabbir Ahmed Udoy, Md. Khalid Hasan Rafi | Structural analysis and material selection for biocompatible cantilever beam in soft robotic nanomanipulator | Bibechana Journal | 2023 | Journal |
8 | Md. Uddin, K. M. Shifullah Bhuiya, Sabbir Ahmed Udoy, Md Abu Sakib Mozumder, Sadia Mortuza, Md Mostafizar Rahman Rony and Abdul Mojid Parvej | Energy Analysis and Energy Saving Potential of an Apparel Production in Bangladesh | ICME 2023, Bangladesh | 2023 | Conference |
9 | Md Uddin, Alex Klimenko and Zhiqiang Guan | Viscous Dissipation of Supercritical CO2 Turbulent Flow through the Rotating Annulus | ICMIME 2022 | 2022 | Conference |
10 | Md. Uddin, H. Gurgenci, A. Klimenko and Z. Guan | Super-critical CO2 Behavior in a Concentric Annulus Based on Ideal Gas and Real Gas Properties | Australian Combustion Symposium, 21-23 Nov, Toowoomba, QLD | 2021 | Conference |
11 | Md. Uddin, H. Gurgenci, A. Klimenko and Z. Guan | Supercritical CO2 Turbulent Flow and Heat Transfer Behavior in a Concentric Rotating Annulus | Australian Combustion Symposium, 21-23 Nov, Toowoomba, QLD | 2021 | Conference |
12 | Md. Uddin, H. Gurgenci, Z. Guan, A. Klimenko, J. Li, J. Li, L. Li | Design a Cooling Pillow to Support a High-Speed Supercritical CO2 Turbine Shaft | Applied Thermal Engineering | 2021 | Journal |
13 | Md. Uddin, A.Z.M. Rahman and Sumon Mondol | Energy and Environmental Benefit of Solar Charging System for Charging Auto-rickshaw in Developing Countries | The Global Environmental Engineers | 2021 | Journal |
14 | Jishun Li, Hal Gurgenci, Zhiqiang Guan, Jun Li, Md. Shazib Uddin, Lun Li | BEARING AND SEAL SELECTION FOR A HIGH-TEMPERATURE SUPERCRITICAL CO2 TURBINE | Proceedings of Global Power and Propulsion Society (Beijing Conference) | 2019 | Conference |
15 | Md. Shazib Uddin, SK Shamim Iqbal and Md. Talukdar | Household Energy and Environmental Analysis to Highlight the Impact of Modern Energy Access in Bangladesh | Taylor and Francis Group | 2017 | Journal |
16 | Md. Shazib Uddin, Soumya Mondal and Md. Fajle Rabbi | Assessment of Embodied Energy and GHG Emission during the Brick Manufacture of Bangladesh | Journal of Nature Science and Sustainable Technology | 2017 | Journal |
17 | Md. Shazib Uddin, Md. Saiful Islam, Fazlur Rashid, A.Z.M.Waliur Rahman and Sumon Kumar Mondol | Feasibility Study of a Solar Charging Station for Charging Auto-rickshaw in Bangladesh | International Conference on Mechanical, Industrial and Materials Engineering 2017 (ICMIME2017) 28-30 December | 2017 | Conference |
18 | Md. Shazib Uddin, Md. Saiful Islam, Nazmus Sadat and Sharmin Saika | Design And Construction of a Light Weight User Friendly Travelling Mosquito Net | Proceedings of the International Conference on Mechanical Engineering and Renewable Energy 2017 (ICMERE2017) 18 – 20 December | 2017 | Conference |
19 | Md. Shazib Uddin, Md. Saiful Islam, Md. Fazlur Rashid, Isahak Mohammad Habibulla and Nazmul Haque | Energy and Carbon Footprint Analysis of University Vehicles in Bangladesh | International Conference on Mechanical, Industrial and Materials Engineering 2017 (ICMIME2017) 28-30 December | 2017 | Conference |
20 | Md. Shazib Uddin, A. N. Faisal Ahmed, Sayeed Ahmmed | Assessment of Energy Security Snapshot in Developing Country Bangladesh | Journal of Environmental Science, Toxicology and Food Technology | 2016 | Journal |
21 | Md. Shazib Uddin and Mahadi Hasan Masud | A Prospective Assessment of Benefit Using Energy Efficiency Measures on Building Appliances: Case Study of University Campus | International Journal of Advanced Renewable Energy Research | 2016 | Journal |
22 | Md. Shazib Uddin, Raju Ahmed, Masudur Rahman | Performance Evaluation and Life Cycle Analysis of Earth to Air Heat Exchanger in a Developing Country | Energy and Buildings | 2016 | Journal |
23 | Md. Shazib Uddin, Masud Parvez and Md. Enamul Haque. | Construction and Performance Study of a Rock Bed Integrated Green House Type Solar Air Heater with Solar Dryer | Journal of Environmental Science, Toxicology and Food Technology | 2016 | Journal |
24 | Md. Shazib Uddin, Amit Roy, Manjur Morshed, Soumya Mondal and Md.Fajle Rabbi | Assessment of Embodied Energy and GHG Emission during the Brick Manufacture of Bangladesh | International Conference on Petroleum Engineering 2016 (ICPE-2016) | 2016 | Conference |
25 | Md. Shazib Uddin, Md. Saiful Islam and Manjur Morshed | Life Cycle Energy and Emission Analysis of a Crystalline Silicon PV Module | International Conference on Mechanical, Industrial and Energy Engineering-2016, 26-27 December | 2016 | Conference |
26 | Md. Shazib Uddin and S. Kumar | Energy and environmental analysis of domestic solar hot water system in Asian developing country context-Thailand | Journal of Environmental Progress and Sustainable Energy | 2015 | Journal |
27 | Md. Shazib Uddin, Mahadi Hasan Masud and Soumya Mandal | Assessment of energy consumption and emissions of Jute mill production line in Bangladesh | International Conference on Mechanical Engineering (ICME)-2015, December | 2015 | Conference |
28 | Md. Shazib Uddin, Mahadi Hasan Masud, Soumya Mandal and Monjur Morshed | Construction and Performance Study of Underground Assisted Air Heating and Cooling System | International Conference on Mechanical Industrial and Materials Engineering (ICMIME)-2015, December | 2015 | Conference |
29 | Md. Shazib Uddin, Soumya Mandal, Mehadi Hasan Masud and Monjur Mourshed | Design, Construction and Performance Test of a Solar Powered Prototype Vehicle | International Conference on Mechanical Industrial and Materials Engineering (ICMIME)-2015, December, Rajshahi | 2015 | Conference |
30 | Md. Shazib Uddin and S. Kumar | Energy, Emissions and Environmental Impact Analysis of Wind Turbine Using Life Cycle Assessment Technique | Journal of Cleaner Production | 2014 | Journal |
31 | Mohammad Nurul Islam, Uzzal Hossain Joardder, SM Najmul Hoque and Md. Shazib Uddin | A comparative study on pyrolysis for liquid oil from different biomass solid wastes | Procedia Engineering | 2013 | Journal |
32 | Mollah Shahadat Hossain Lipu, Md. Shazib Uddin and Ahad Rahman Miah | A Feasibility Study of Solar-Wind-Diesel Hybrid System in Rural and Remote Areas of Bangladesh | International Journal of Renewable Energy Research | 2013 | Journal |
33 | Md. Shazib Uddin, S. M. Rasid, Amit Roy and S. Kumar | Energy and Emission Analysis of Evacuated Tube Solar Water Heating System Using Life Cycle Approach | Proceedings in the 15th annual paper meet, Dhaka. | 2013 | Conference |
34 | Md. Shazib Uddin, Mohammad Uzzal Hossain Joardder and Mohammad Nurul Islam | Design and Construction of Fixed Bed Pyrolysis System and Plum Seed Pyrolysis for Bio-oil Production | International Journal of Advanced Renewable Energy Research | 2012 | Journal |
35 | Mohammad Uzzal Hossain Joardder, Md. Shazib Uddin and Mohammad Nurul Islam | The Utilization of Waste Date seed as Bio-Oil and Activated Carbon by Pyrolysis Process | Journal of Advanced Mechanical Engineering, Vol 2012, ID 316806 | 2012 | Journal |
36 | Md. Shazib Uddin, S. M. Najmul Hoque and Murari Mohon Roy | “Performance and Emission Comparison of a DI Diesel Engine Fueled by Diesel and Diesel-biodiesel Blend without and with EGR Condition | Proceedings of the 5th BSME-ICTE International Conference , December, 2012, Dhaka | 2012 | Conference |
37 | M. U. H. Joardder , M. N. Islam , M. S. Uddin, M.Hasan | Pyrolysis of Pine Seed for Liquid Oil Production | Proceedings of the 4th KKU International Engineering Conference (KKuience 2012),10-12 May, 2012, Thailand | 2012 | Conference |
38 | Mohammad Nurul Islam, Mohammad U.H.Joardder (Omar), S M Najmul Hoque and Md Uddin | A Comparative Study on Pyrolysis for Liquid Oil from Different Biomass Solid Wastes. | 5th BSME International Conference on Thermal Engineering, 2012, Dhaka (Procedia Engg) | 2012 | Conference |
39 | Mohammad Uzzal Hossain Joardder, M.S.Uddin, Barun Kumar Das and Omar Faroque | Renewable Energy Snapshot and Prospect in Bangladesh | Proceedings of the International Conference on Mechanical Engineering and Renewable Energy (ICMERE), 23-24 December, 2011, CUET, Chittagong | 2011 | Conference |
40 | Mohammad Uzzal Hossain Joardder, Md. Shazib Uddin and Murari Mohon Roy | Effect of Engine Backpressure on the Performance and Emissions of a CI Engine | Proceedings of the 9th International Conference on Mechanical Engineering (ICME), 18-20 December, 2011, Dhaka, Bangladesh | 2011 | Conference |
41 | M. U. H. Joardder*1, M. S. Uddin2 & M. Ahmed | Design and Construction of a Simple Viscometer for Incompressible Fluid and Performance Study | Proceedings of the Conference on Engineering Research, Innovation and Education (CERIE), February, 2011, Sylhet | 2011 | Conference |
42 | Mohammad Uzzal Hossain Joardder, Md. Shazib Uddin, and Mohammad Nurul Islam | Fixed Bed Pyrolysis of Biomass Waste for Liquid Oil Production | Southeast University Journal, Vol 5, No 5, pp 41-48 | 2010 | Journal |
43 | Mohammad Rofiqul ISLAM, Hiroyuki HANIU, Mohammad Nurul ISLAM, and Md. Shazib Uddin | Thermochemical Conversion of Sugarcane Bagasse into Bio-Crude Oils by Fluidized-Bed Pyrolysis Technology | Journal of Thermal Science and Technology, vol 5, no 1 | 2010 | Journal |
44 | Md. N. Nabi, S. M. N. Hoque and Md. S. Uddin | Production of Biodiesel in Bangladesh from Inedible Renewable Pithraj Oil (Aphanamixis polystachya) and Experimental Investigation of Methyl Esters as Biodiesel on CI Engine | International Energy Journal (IEJ), RERIC, 11, 73-80. | 2010 | Journal |
45 | Mohammad Uzzal Hossain Joardder, Md. Shazib Uddin and Md. Abdul Kader | “Fixed Bed Pyrolysis of Mahogony Seeds (Swietenia macrophylla) Waste for Liquid Oil Production | Proceedings of the International Conference on Mechanical, Industrial and Energy Engineering, 23-24 December, 2010, Khulna | 2010 | Conference |
46 | Md. Shazib Uddin, Mohammad Uzzal Hossain Joarder, Achinta Kumar Sarker and Ruhul Islam | Methyl Ester Preparation from Peanut Oil and Its Effect on DI Diesel Engine Combustion | Proceedings of the International Conference on Mechanical, Industrial and Energy Engineering, 23-24 December, 2010, Khulna | 2010 | Conference |
47 | Shahjada Mahmudul Hasan and Md. Shazib Uddin | Material Picking and Handling Robot”. Proceedings of the Conference on Engineering Research | Innovation and Education (CERIE), 11-13 January, 2010, Sylhet. | 2010 | Conference |
48 | Md. Mostafizur Rahman, Md. Shazib Uddin* and S.M. Najmul Hoque | Preparation of Biodiesel from Waste Cook Oil and Performance and Emission Study of a Diesel Engine with Diesel-Biodiesel Blends | Proceedings of the Conference on Engineering Research, Innovation and Education (CERIE), 11-13 January, 2010, Sylhet | 2010 | Conference |
49 | SM Najmul Hoque, Md. Nurun Nabi and Md. Shazib Uddin | Prospect of Jatropha Curcas and Pithraj Cultivation in Bangladesh | Journal of Engineering and Technology, vol 7, no 1, 41-54 | 2009 | Journal |
50 | S.M. Najmul Hoque, Md. Shazib Uddin, Md. Nurun Nabi and Md. Mostafizur Rahman | Biodiesel from Non-Edible Renewable Karamja Seed Oil and its Effect on DI Diesel Engine Combustion | Proceedings in the 4th BSME-ASME International Conference on Thermal Engineering, 27-29 December, 2008, Dhaka | 2008 | Conference |
Phd Students | |||
Id | Name | Thesis work | Current Position |
Masters Students | |||
Id | Name | Thesis work | Current Position |
100 | Tripti Biswas | Technical, Financial and Environmental aspect of Combined Cycle Power Plant in Bangladesh | tripti.biswas@summit-centre.com |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
092105, 092088 | Md Saddam Hossain and Md Akhlasur Rahman Khan | Energy efficiency measures of Rajshahi University of Engineering & Technology | saddam.hossain81@yahoo.com; akhlas92@gmail.com |
112027, 112033 | Md Fajle Rabbi and Md. Shahariar Ahmed | Embodied Energy and Emission Analysis of Building Materials(Brick, Cement) Manufacture and Silica Extraction in Bangladesh | rabbiboy631@gmail.com; mlshahariar8@gmail.com |
082080, 082092 | Enamul Hasan and Md Mahmudul Hasan | Energy auditing and investigation of potential reduction of energy on jute mill production line in Rajshahi Jute Mill, Rajshahi. | anam_me08ruet@yahoo.com, mdmahmudul02@gmail.com |
092003, 092004 | A. N. Faisal Ahmed and Sayeed Ahmed | Assessment of Energy Security Indicators in Bangladesh | sayeedahmmed09@gmail.com, blaze.faisal@yahoo.com |
112010, 112040 | SK Shamim Iqbal and Md Imrul Kais Talukdar | Assessment of Energy consumption and CO2 Emission of Urban & RuralHousehold to Improve the Modern Energy Distribution | shamimiqbal49@gmail.com; sunny.ruetme11@yahoo.com |
122009, 122010 | Saika Sharmin and Md. Nazmus Saiadat | Design and Construction of a Light Weight User Friendly Travelling Mosquito Net | sadatbscruet@gmail.com, sharminsaika@gmail.com |
112077, 112079 | Isahak Mohammad Habibulla and Nazmul Haque | Energy Consumption and Carbon Footprint Assessment of Transport Vehicles in RUET & Rajshahi University | nazmulabir51@gmail.com |
122120, 122121 | A.Z.M. Waliur Rahman Sumon Kumar Mondol | Design and Evaluation of a Solar Charging Station for Charging Battery Operated Three Wheeler Auto Rickshaw | waliurrahman95joy@gmail.com, sumon.me.ruet@gmail.com, AZM: Assistant Manager (Engineering) Nuclear Power Plant Company Bangladesh Limited. |
092093, 092104 | Md. Nazmus Sakib Khan and GM. Ahteshamul Haque | Construction and Performance Study of a Underground Air Heating and Cooling System | ahteshampulok@gmail.com; sakib2161@yahoo.com |
0920, 0920 | Taniya Sultana and Mohimen Likhon | Design, Construction and Performance Study of a Thermal Mass Integrated Solar Air Heating System | likhon.ruet@gmail.com; taniya107@gmail.com |
102010, 102005 | Masud Parvez and Md. Enamul Haque | Design, Construction and Performance Study of a Solar Dryer with Thermal Mass Integrated Green House Type Solar Air Heater | mpnayan.me@gmail.com; enamul.ruet10@engineer.com |
102012,102052 | Raju Ahmed and Md.Mashudul Haque | Performance Study of a Coil Type Underground Heat Exchanger for Conditioning of Indoor Air and Life Cycle Energy& GHG Emission Analysis | raju.ahmed394@gmail.com |
1702088, 1702117 | Khaled Mohammad and Sabbir Ahmed Udoy | Energy and GHG investigation in Textile industry | udoy2000@gmail.com, shifullahkhaledmohammad@gmail.com |
1702101 | A. H. M. Ibnul Arabi | LCA of Pyrolysis Technology | arabipcc24@gmail.com |
1802084, 1802086 | Zubaer Rahman Anik and Muhaiminul Islam | Design and construction of Direct air carbon capture system | zranik2@gmail.com, muhaiminulislam1999@gmail.com |
1802024, 1802028 | Md. Shaon Asif Ahmed and Tanvir Ahmed Rifat | Technoeconomic analysis of DAC | asifmdshaon28@gmail.com, tanvirahmedrifat71@gmail.com |
1802163, 1802180 | Mohammad Bokhtiar Rahman and Nadim Mahmud | Design and construction of Biochar production system | bakhtiarruetmechanical@gmail.com, nadimns818@gmail.com |
Activity | Description |
---|---|
Computer skill |
Skills on windows operating system, general software application, Photoshop etc. Research software: Word, excel, power point, LCA life cycle assessment software, GIS software, SPSS software (Introduction), Mat lab (Introduction), Ansys (Fluent), Python programming with CoolProp extension, COMSOL software, and other necessary software application required for the research and academic purposes. |
Country Visited |
Thailand (2011-2013); Saudi Arabia (45 days); India (1 week); Australia (2018-2022) |
Mini Project |
Completed a mini project using GIS software during the study of GIS course |
Public Procurement Training |
Public Procurement Training for the ongoing sub-project in the department of Mechanical Engineering, RUET |
Industrial Training |
One month industrial training in BITAC, Dhaka, Bangladesh |
SPSS training |
Attended SPSS software training organized by the student union at AIT |
LCA training |
Attended LCA training program at AIT instructed by Dr. Bohez |
Power plant visit |
Visited more than 10 power plants in Thailand during field visit of AIT energy field course work program |
Industry visit |
Visited More than 35 different types of industry during LCA research at AIT Masters study |